Equipment Data
Equipment Status
| Category | HJIT | SNCT | |
|---|---|---|---|
| RMQC | unit | 5(2) | 5(2) |
| ARMGC | unit | 14(14) | 14(14) |
| Y/T | unit | 27(14) | 26(21) |
※ ( ) is the number of additional installations.
RMQC Data
| Category | HJIT | SNCT | |
|---|---|---|---|
| Number of Installations | unit | 5(2) | 5(2) |
| Installation Year | year | 2015 | 2014 |
| Number of Units Processed per Hour | VAN/hr | 45 | 45 |
| Line | line | 22 | 22 |
| Salvage Capacity | ton | 65 | 65 |
| LEG Inner Width | m | 18.3 | 18.3 |
| OUT/BACK | m | 65/20/30.5 | 65/20/30.5 |
| Head of Fluid (Rail over the Surface/Below the Surface) | m/min | 43/25 | 43/25 |
| Hoisting Speed (Rated/No Load) | m/min | 70/180 | 70/180 |
| Speed (Trolley/Gantry/Boom) | m/min | 210/45/5min | 210/45/5min |
※ ( ) is the number of additional installations.



