Bulk Cargo Handling in the North Port by Items by Wharfs
(Unit: 1,000 RT, %)
| Type | Total | Dongkuk Steel | Dongbu Terminal | Hyundai Steel | CJ Korea Express | Dongbang Terminal | Lumber Pier | Hanjin Terminal | KCTC Pier | Sunkwang Terminal |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8,417 | 958 | 738 | 1,393 | 942 | 1,090 | 941 | 45 | 1,469 | 842 |
| Steel and steel products | 2,574 | 138 | 371 | 349 | 515 | 380 | 259 | 44 | 511 | 7 |
| Steel scrap | 1,839 | 817 | 1 | 1,002 | 0 | 3 | 11 | 0 | 0 | 5 |
| Lumber | 1,731 | 0 | 78 | 0 | 324 | 523 | 173 | 0 | 451 | 181 |
| Other ores and mineral products | 1,017 | 0 | 58 | 10 | 19 | 19 | 290 | 0 | 57 | 565 |
| Chemical and industrial products | 361 | 0 | 1 | 0 | 21 | 12 | 3 | 0 | 324 | 0 |
| Lumber, Charcoal, Cork | 284 | 0 | 6 | 0 | 12 | 43 | 83 | 0 | 66 | 73 |
| Non-ferrous metals and non-ferrous metallic products | 125 | 0 | 115 | 0 | 4 | 2 | 0 | 0 | 3 | 0 |
| Iron ore | 98 | 3 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
| Machinery and machine parts | 93 | 0 | 22 | 0 | 0 | 62 | 7 | 0 | 1 | 0 |
| Textile materials and textile products | 80 | 0 | 12 | 30 | 24 | 3 | 2 | 0 | 9 | 0 |
| Grains | 69 | 0 | 68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Refined petroleum products | 48 | 1 | 2 | 3 | 5 | 11 | 6 | 0 | 15 | 6 |
| Fertilizer | 34 | 0 | 0 | 0 | 9 | 9 | 6 | 0 | 11 | 0 |
| Others | 24 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 9 | 5 |
| Plastic and rubber products | 11 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 0 |
| Beverages, Alcoholic beverages, Processed food products | 9 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 0 |
| Sand | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| fish and shellfish, crustacean | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Electronic devices and their parts | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Other animal/Botanical products | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sugar | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Automobiles and auto parts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flour products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Animal/plant oils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
※ Port-MIS data



