South Port, A New Phase for a Container-focused Port
The South Port has a pier with three container berths for 4,000 TEU-level container ships and four general berths.
| Category | Total | Pier | |||||
|---|---|---|---|---|---|---|---|
| ICT | E1CT | Coal Pier | Yeongjin General Cargo/Sand | Sand Pier | |||
| Berthing Capacity | No. of Berths | 18 | 2 | 1 | 1 | 3 | 11 |
| Depth of Water(m) | 4~14 | 14 | 12 | 11 | 4 | 4 | |
| Open Storage Yard Area(k㎡) | 473 | 195 | 94 | 91 | 27 | 66 | |
| CFS | 3unit 1,800㎡ | 2unit 1,000㎡ | 1unit 800㎡ | - | - | - | |
| Pier Length | 2,422 | 600 | 260 | 240 | 400 | 922 | |
| Unloading Capacity | 762(kTEU) | 552 | 210 | - | - | - | |
| 13,760(k Tons) | - | - | 3,510 | 590 | 9,660 | ||



