Container Cargo Volume by Terminal
(Unit : TEU, %)
Type | Increase Decrease Rate | 2013 | Increase Decrease Rate | 2014 | Increase Decrease Rate | 2015 | Increase Decrease Rate | 2016 | Increase Decrease Rate | 2017 | Increase Decrease Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Incheon Port | Total | 2,160,797 | 9.0 | 2,334,939 | 8.1 | 2,376,996 | 1.8 | 2,679,504 | 12.7 | 3,048,233 | 13.8 | |
Total Outer Port | 2,125,715 | 9.8 | 2,323,811 | 9.3 | 2,367,088 | 1.9 | 2,670,366 | 12.8 | 3,002,784 | 12.4 | ||
Import | 1,112,536 | 10.7 | 1,203,161 | 8.1 | 1,223,844 | 1.7 | 1,373,667 | 12.2 | 1,527,744 | 11.2 | ||
Export | 995,610 | 8.8 | 1,103,986 | 10.9 | 1,126,423 | 2.0 | 1,281,031 | 13.7 | 1,450,566 | 13.2 | ||
Transshipment | 17,570 | 13.3 | 16,665 | △5.2 | 16,822 | 0.9 | 15,669 | △6.9 | 24,474 | 56.2 | ||
Coast | 35,082 | △24.7 | 11,128 | △68.3 | 9,908 | △11.0 | 9,138 | △7.8 | 45,450 | 397.4 | ||
Incheon New Port | SNCT | Total | - | - | - | - | 296,834 | - | 569,464 | 91.8 | 826,418 | 45.1 |
Total Outer Port | - | - | - | - | 296,834 | - | 569,464 | 91.8 | 818,497 | 43.7 | ||
Import | - | - | - | - | 153,923 | - | 298,563 | 94.0 | 426,058 | 42.7 | ||
Export | - | - | - | - | 141,344 | - | 268,570 | 90.0 | 387,048 | 44.1 | ||
Transshipment | - | - | - | - | 1,568 | - | 2,332 | 48.7 | 5,391 | 131.2 | ||
Coast | - | - | - | - | - | - | - | - | 7,921 | - | ||
HJIT | Total | - | - | - | - | - | - | 252,845 | - | 665,345 | 163.1 | |
Total Outer Port | - | - | - | - | - | - | 252,845 | - | 655,827 | 159.4 | ||
Import | - | - | - | - | - | - | 138,512 | - | 341,866 | 146.8 | ||
Export | - | - | - | - | - | - | 113,981 | - | 308,767 | 170.9 | ||
Transshipment | - | - | - | - | - | - | 352 | - | 5,194 | 1,375.6 | ||
Coast | - | - | - | - | - | - | - | - | 9,518 | - | ||
North Port | ICT | Total | 592,663 | △1.5 | 628,917 | 6.1 | 658,272 | 4.7 | 687,122 | 4.4 | 748,642 | 9.0 |
Total Outer Port | 591,999 | △0.5 | 628,917 | 6.2 | 658,272 | 4.7 | 687,122 | 4.4 | 739,311 | 7.6 | ||
Import | 317,036 | 0.1 | 344,908 | 8.8 | 357,404 | 3.6 | 359,366 | 0.5 | 372,534 | 3.7 | ||
Export | 270,153 | △1.5 | 280,821 | 3.9 | 297,449 | 5.9 | 326,170 | 9.7 | 363,586 | 11.5 | ||
Transshipment | 4,810 | 23.0 | 3,188 | △33.7 | 3,419 | 7.2 | 1,586 | △53.6 | 3,192 | 101.3 | ||
Coast | 664 | △90.3 | - | △100.0 | - | - | - | - | 9,330 | - | ||
E1 | Total | 237,800 | 59.4 | 337,637 | 42.0 | 354,690 | 5.1 | 336,270 | △5.2 | 330,921 | △1.6 | |
Total Outer Port | 237,800 | 59.5 | 337,637 | 42.0 | 354,690 | 5.1 | △100.0 | 320,135 | 0.0 | |||
Import | 143,157 | 69.6 | 187,923 | 31.3 | 192,055 | 2.2 | 174,033 | △9.4 | 168,550 | △3.2 | ||
Export | 93,376 | 47.7 | 146,954 | 57.4 | 160,790 | 9.4 | 160,467 | △0.2 | 149,931 | △6.6 | ||
Transshipment | 1,267 | △15.1 | 2,761 | 117.9 | 1,845 | △33.2 | 1,770 | △4.1 | 1,654 | △6.6 | ||
Coast | - | △100.0 | - | - | - | - | - | - | 10,786 | - | ||
SICT | Total | 402,474 | 9.0 | 473,223 | 17.6 | 204,661 | △56.8 | - | △100.0 | - | - | |
Total Outer Port | 402,474 | 9.0 | 473,223 | 17.6 | 204,661 | △56.8 | - | △100.0 | - | - | ||
Import | 211,108 | 12.1 | 253,800 | 20.2 | 107,291 | △57.7 | - | △100.0 | - | - | ||
Export | 187,591 | 4.8 | 216,618 | 15.5 | 95,900 | △55.7 | - | △100.0 | - | - | ||
Transshipment | 3,775 | 91.5 | 2,805 | △25.7 | 1,470 | △47.6 | - | △100.0 | - | - | ||
Coast | - | - | - | - | - | - | - | - | - | - | ||
North Port (CJ Korea Express) | Total | 161,951 | △1.9 | 136,991 | △15.4 | 158,621 | 15.8 | 179,540 | 13.2 | 10,240 | △94.3 | |
Total Outer Port | 161,951 | △1.9 | 136,991 | △15.4 | 158,621 | 15.8 | 179,540 | 13.2 | 9,910 | △94.5 | ||
Import | 90,705 | 6.5 | 62,594 | △31.0 | 80,101 | 28.0 | 89,772 | 12.1 | 5,245 | △94.2 | ||
Export | 71,081 | △10.9 | 73,650 | 3.6 | 76,528 | 3.9 | 88,772 | 16.0 | 4,659 | △94.8 | ||
Transshipment | 165 | 77.4 | 747 | 352.7 | 1,992 | 166.7 | 996 | △50.0 | 6 | △99.4 | ||
Coast | - | - | - | - | - | - | - | - | 330 | - | ||
Pier No. 4 (HanJin, CJ KoreaExpress) | Total | 400,870 | 16.4 | 406,974 | 1.5 | 354,663 | △12.9 | 280,100 | △21.0 | 57,202 | △79.6 | |
Total Outer Port | 397,380 | 24.2 | 406,974 | 2.4 | 354,663 | △12.9 | 280,100 | △21.0 | 57,202 | △79.6 | ||
Import | 196,876 | 15.1 | 198,618 | 0.9 | 176,812 | △11.0 | 144,639 | △18.2 | 27,269 | △81.1 | ||
Export | 200,030 | 36.1 | 207,710 | 3.8 | 177,263 | △14.7 | 134,243 | △24.3 | 29,871 | △77.7 | ||
Transshipment | 474 | △76.6 | 646 | 36.3 | 589 | △8.8 | 1,218 | 106.8 | 62 | △94.9 | ||
Coast | 3,490 | △85.6 | - | △100.0 | - | - | - | - | - | - | ||
Other Piers | Total | 365,040 | 3.5 | 351,198 | △3.8 | 349,255 | △0.6 | 374,164 | 7.1 | 409,466 | 9.4 | |
Total Outer Port | 334,112 | △0.9 | 340,070 | 1.8 | 339,347 | △0.2 | 701,296 | 106.7 | 401,902 | △42.7 | ||
Import | 153,654 | △3.5 | 155,319 | 1.1 | 156,259 | 0.6 | 168,783 | 8.0 | 186,222 | 10.3 | ||
Export | 173,379 | 0.9 | 178,233 | 2.8 | 177,150 | △0.6 | 188,828 | 6.6 | 206,705 | 9.5 | ||
Transshipment | 7,079 | 17.8 | 6,518 | △7.9 | 5,939 | △8.9 | 7,415 | 24.9 | 8,976 | 21.0 | ||
Coast | 30,928 | 99.7 | 11,128 | △64.0 | 9,908 | △11.0 | 9,138 | △7.8 | 7,564 | △17.2 |
* Other Wharfs : Inner Port, International Passenger Terminal, and so on.
* SNCT opened on June 1st, 2015.