
TOC Wharf Status
| Wharf Name | Wharf Capacity | Length of Wharf (m) | Unloading Capacity (1,000 RT) | |
|---|---|---|---|---|
| Ship Size (DWT) | No. of Vessels | |||
| No. 1 Dolphin, Incheon Petrochem | 75,000 | 1 | 240 | - |
| No. 2 Dolphin, Incheon Petrochem | 330,000 | 1 | 485 | - |
| No. 3 Dolphin, Incheon Petrochem | 60,000 | 1 | 390 | - |
| KEPCO Dolphin | 20,000 | 1 | 240 | - |
| Korean Air Dolphin | 50.000 | 1 | 315 | - |
| GS Caltex Dolphin | 6,000 | 1 | 171 | - |
| GS Caltex Loading Wharf | 1,200 | 1 | 62 | - |
| 500 | 1 | - | ||



